Latitude | Longitude | Memorial Name | In Memory of | Service | Unit/Vessel | Description | Type of feature |
---|---|---|---|---|---|---|---|
-51.3979 | -59.8814 | Absolon Bay | ABSOLON, Pte. Richard John de Mansfield. MM. | Army | 3rd Bn. The Parachute Regiment | Inlet north of Main Point Creek, West Falkland | Sea |
-52.0855 | -58.4549 | Adcock Lagoon | ADCOCK, POAEM(L). Michael John. | Royal Navy | HMS Glamorgan | Tidal lagoon at the south end of Lively Island, East Falkland | Sea |
-52.0018 | -58.3917 | Anslow Harbour | ANSLOW, AEM(R)1. Adrian John. | Royal Navy | 845 Sqdn, Fleet Air Arm, SS Atlantic Conveyor | Sheltered anchorage protected by North East Island and Lively Island, East Falkland | Sea |
-51.5617 | -58.0383 | Armes Point | ARMES, MEM(M)1. Frank Owen. | Royal Navy | HMS Coventry | Easternmost point of Long Island in Berkeley Sound, East Falkland | Sea |
-52.1829 | -60.5085 | Armstrong Cove | ARMSTRONG, AB(S). Derek. | Royal Navy | HMS Ardent | Cove near the entrance to West Arm in Port Albemarle, West Falkland | Sea |
-51.2961 | -59.7327 | Armstrong Bay | ARMSTRONG, Cpl. Raymond Ernest. | Army | Royal Green Jackets/22nd Bn. Special Air Service Regiment | Sandy bay west of Rabbit Point on Pebble Island, West Falkland | Sea |
-51.7181 | -58.8203 | Arthy Rocks | ARTHY, Sgt. John Leslie. | Army | Welsh Guards/22nd Bn. Special Air Service Regiment | Prominent rocks south of Mt Usborne on mainland East Falkland | Land |
-51.7478 | -58.6879 | Atkinson Rocks | ATKINSON, WO1. Malcolm. | Army | Coldstream Guards/22nd Bn. Special Air Service Regiment | Prominent rocks south of Blue Mountain on mainland East Falkland | Land |
-51.8051 | -58.2259 | Baker Point | BAKER, S/Sgt. John Ivan. | Army | 5th Infantry Brigade Headquarters and Signals Squadron, Royal Signals | Westernmost point of Pleasant Island near Fitzroy Farm settlement, East Falkland | Land |
Office opening hours: Monday, Tuesday and Thursday 10am to 1pm
South Atlantic Medal Association 1982
Unit 25 Torfaen Business Centre
Panteg Way
New Inn
Pontypool
Torfaen
NP4 0LS
Registered Charity Number: 1118842
Registered Company Number: 06113679