Latitude | Longitude | Memorial Name | In Memory of | Service | Unit/Vessel | Description | Type of feature |
---|---|---|---|---|---|---|---|
-51.3979 | -59.8814 | Absolon Bay | ABSOLON, Pte. Richard John de Mansfield. MM. | Army | 3rd Bn. The Parachute Regiment | Inlet north of Main Point Creek, West Falkland | Sea |
-52.0855 | -58.4549 | Adcock Lagoon | ADCOCK, POAEM(L). Michael John. | Royal Navy | HMS Glamorgan | Tidal lagoon at the south end of Lively Island, East Falkland | Sea |
-52.0018 | -58.3917 | Anslow Harbour | ANSLOW, AEM(R)1. Adrian John. | Royal Navy | 845 Sqdn, Fleet Air Arm, SS Atlantic Conveyor | Sheltered anchorage protected by North East Island and Lively Island, East Falkland | Sea |
-51.5617 | -58.0383 | Armes Point | ARMES, MEM(M)1. Frank Owen. | Royal Navy | HMS Coventry | Easternmost point of Long Island in Berkeley Sound, East Falkland | Sea |
-52.1829 | -60.5085 | Armstrong Cove | ARMSTRONG, AB(S). Derek. | Royal Navy | HMS Ardent | Cove near the entrance to West Arm in Port Albemarle, West Falkland | Sea |
-51.2961 | -59.7327 | Armstrong Bay | ARMSTRONG, Cpl. Raymond Ernest. | Army | Royal Green Jackets/22nd Bn. Special Air Service Regiment | Sandy bay west of Rabbit Point on Pebble Island, West Falkland | Sea |
-51.7181 | -58.8203 | Arthy Rocks | ARTHY, Sgt. John Leslie. | Army | Welsh Guards/22nd Bn. Special Air Service Regiment | Prominent rocks south of Mt Usborne on mainland East Falkland | Land |
-51.7478 | -58.6879 | Atkinson Rocks | ATKINSON, WO1. Malcolm. | Army | Coldstream Guards/22nd Bn. Special Air Service Regiment | Prominent rocks south of Blue Mountain on mainland East Falkland | Land |
-51.8051 | -58.2259 | Baker Point | BAKER, S/Sgt. John Ivan. | Army | 5th Infantry Brigade Headquarters and Signals Squadron, Royal Signals | Westernmost point of Pleasant Island near Fitzroy Farm settlement, East Falkland | Land |
-51.7072 | -60.5238 | Balfour Creek | BALFOUR, Lt/Cdr. David Ian. | Royal Navy | HMS Sheffield | Small inlet on the south shore of King George Bay, West Falkland | Sea |
-51.7966 | -60.3319 | Banfield Island | BANFIELD, Lt/Cdr. Richard William. | Royal Navy | HMS Ardent | Small tussac island at the entrance to Brown Harbour in Port Philomel, West Falkland | Land |
-51.9063 | -58.8960 | Barr Creek | BARR, AB(S). Andrew Robert | Royal Navy | HMS Ardent | Innermost reaches of Victoria Harbour on Walker Creek land, East Falkland | Sea |
-51.8498 | -61.2254 | Barry Bay | BARRY, Lt. James Anthony. | Army | Royal Signals/2nd Bn. The Parachute Regiment | Small bay at the entrance to Fish Creek at Beaver Island, West Falkland | Sea |
-51.5863 | -60.4809 | Batt Islet | BATT, Lt. Cdr. Gordon Walter James. DSC. | Royal Navy | 800 Sqdn. Fleet Air Arm | Southern most islet in the Rabbit Island Rocks group in King George Bay, West Falkland | Land |
-51.6907 | -59.0348 | Begley Island | BEGLEY, Cpl. William John. | Army | Royal Corps of Transport/22nd Bn. Special Air Service Regiment | Tussac-covered islet at the northeast entrance to Brenton Loch, East Falkland | Land |
-51.2584 | -58.9564 | Bingley Bay | BINGLEY, L/Cpl. Gary David. MM. | Army | 2nd Bn. The Parachute Regiment | Bay on the west coast of Cape Dolphin, mainland East Falkland | Sea |
-51.8254 | -58.4638 | Bingley Road | BINGLEY, L/Cpl. Gary David. MM. | Army | 2nd Bn. The Parachute Regiment | MPC Street/Road named after Lance Corporal Gary Bingley 2 Para | Land |
-51.5942 | -59.1885 | Boldy Island | BOLDY, AB(R). Iain MacDonald. | Royal Navy | HMS Argonaut | Small tussac island south of Inner Northwest Island group in Falkland Sound | Land |
-51.7521 | -57.9677 | Bonner Bay | BONNER, Mrs. Doreen | Civilian | Civilian Falkland Islands | Small sandy bay next to Beach Point on the Port Harriet coastline, mainland East Falkland | Sea |
-51.3909 | -57.8968 | Briggs Beach | BRIGGS, POMEM(M). David Richard. DSM. | Royal Navy | HMS Sheffield | Long sand beach on mainland East Falkland south of Dutchman’s Island | Land |
-51.8294 | -58.4629 | Briggs Road | BRIGGS, POMEM(M). David Richard. DSM. | Royal Navy | HMS Sheffield | MPC Street/Road named after Petty Officer David Briggs HMS Sheffield | Land |
-51.7994 | -59.2954 | Brouard Creek | BROUARD, POMEM(M). Peter Ian Herbert. | Royal Navy | HMS Ardent | Creek running southwest at the head of Kelp Harbour on the Falkland Sound side of East Falkland | Sea |
-51.5362 | -59.0855 | Browning Bay | BROWNING, Cpl. James Gardner. | Royal Marines | 3 Commando Brigade | Small bay north of Ajax Bay in San Carlos Waters, East Falkland | Sea |
-52.1058 | -60.2730 | Bull Islet | BULL, Pte. Gerald. | Army | 3rd Bn. The Parachute Regiment | Small tussac island off mainland West Falkland near Port Edgar in Falkland Sound | Land |
-51.8016 | -60.3306 | Bullers Island | BULLERS, L/Cpl. Barry Charles. | Army | Army Catering Corps | Small tussac island at the entrance to Brown Harbour in Port Philomel, West Falkland | Land |
-52.2173 | -60.4695 | Bunker Islet | BUNKER, Sgt. Paul Alan. | Army | Royal Army Ordnance Corps/22nd Bn. Special Air Service Regiment | Tussac islet off the south end of Sand Bay Island in the Arch Islands, West Falkland | Land |
-51.4855 | -57.8473 | Burke Lagoon | BURKE, L/Cpl. Antony. | Army | 1st Bn. Welsh Guards | Innermost basin of Volunteer Lagoon, East Falkland | Sea |
-51.4183 | -58.5464 | Burns Lagoon | BURNS, Cpl. Robert Allan. | Army | Royal Signals/22nd Bn. Special Air Service Regiment | Tidal lagoon between Muddy Creek and Kings Creek at the northwest end of Port Salvador, East Falkland | Sea |
-51.5125 | -58.3388 | Burt Creek | BURT, Pte, Jason Stuart. | Army | 3rd Bn. The Parachute Regiment | Creek close to the west entrance to Horseshoe Bay in Port Salvador, East Falkland | Sea |
-51.5453 | -60.4912 | Caddy Rock | CADDY, ACWEA. John David Law. | Royal Navy | HMS Coventry | Prominent unvegetated rock in the passage between Rabbit Island (in King George Bay) and mainland West Falkland | Land |
-51.5745 | -59.0496 | Callan Point | CALLAN, Marine. Paul David. | Royal Marines | 45 Commando, Royal Marines | Point at the end of Little Rincon (site known as ‘Kelly’s Garden’) on mainland East Falkland near Blue Beach Farm settlement in San Carlos Waters | Land |
-51.9526 | -60.3492 | Callus Island | CALLUS, MEA(M)1. Paul Brian. | Royal Navy | HMS Coventry | Small tussac island in Lake Hammond, West Falkland | Land |
-52.2213 | -60.3853 | Carlyle Rock | CARLYLE, L/Sgt. James Russell. | Army | 1st Bn. Welsh Guards | Unvegetated rock south of Albemarle Rock in Falkland Sound | Land |
-51.3201 | -59.4490 | Casey Cove | CASEY, POACMN. Kevin Stuart. | Royal Navy | 846 Sqdn. Fleet Air Arm | Small cove on the east coast of Pebble Island, West Falkland | Sea |
-51.0883 | -60.9196 | Chan Point | CHAN, Asst/Laundryman. Chi Shing. | Merchant Navy | SS Atlantic Conveyor | Northwest tip of Flat Jason Island in the Jason Islands group | Land |
-52.2195 | -59.4051 | Cockton Creek | COCKTON, L/Cpl. Simon Jeremy. | Army | 656 Sqdn. Army Air Corps | Creek between Island Point and Devils Point in the Bay of Harbours, East Falkland | Land |
-51.8219 | -58.4783 | Cockton Road | COCKTON, L/Cpl. Simon Jeremy. | Army | 656 Sqdn. Army Air Corps | MPC Street/Road named after Lance Corporal Simon Cockton Army Air Corps | Land |
-51.1647 | -60.8594 | Connett Peak | CONNETT, Pte. Albert Mark. | Army | Army Catering Corps | The summit of Elephant Jason Island (682 foot elevation) in the Jason Island group | Land |
-51.7774 | -58.2008 | Cope Point | COPE, CA. Darryl Marvin. | Royal Navy | HMS Sheffield | Point on mainland East Falkland opposite Tussac Island in Port Fitzroy | Land |
-51.8205 | -59.0387 | Cork Lagoon | CORK, L/Cpl. Anthony. | Army | 2nd Bn. The Parachute Regiment | Large tidal lagoon west of Salinas Beach at the head of Brenton Loch, East Falkland | Sea |
-51.3660 | -57.9458 | Crow Beach | CROW, Pte. Jonathan Douglas. | Army | 3rd Bn. The Parachute Regiment | Sandy beach immediately south of MacBride Head on mainland East Falkland | Land |
-51.8333 | -61.1122 | Currass Creek | CURRASS, Sgt. Philip Preston. QGM. | Army | Royal Army Medical Corps/22nd Bn. Special Air Service Regiment | Southwest arm of Quaker Harbour on the west coast of Weddell Island, West Falkland | Sea |
-51.8809 | -58.8158 | Curtis Island | CURTIS, Lt. William Alan. | Royal Navy | 801 Sqdn. Fleet Air Arm | Tussac island off John Point on the north side of Choiseul Sound, East Falkland | Land |
-52.1437 | -59.4341 | Dale Island | DALE, Guardsman. Ian Anthony. | Army | 1st Bn. Welsh Guards | Tussac island in North West Arm at the head of the Bay of Harbours, East Falkland | Land |
-51.9070 | -58.8191 | Davidson Island | DAVIDSON, Sgt. Sidney Albert Ivor. | Army | The Parachute Regiment/22nd Bn. Special Air Service Regiment | Small tussac island southwest of the Becher Islands in Choiseul Sound, East Falkland | Land |
-52.2089 | -58.8692 | Davison Point | DAVISON, L/Cpl. Colin. | Royal Marines | Commando Logistics Regiment, Royal Marines | Point near the settlement on the north coast of Bleaker Island, East Falkland | Land |
-52.0540 | -58.6576 | Dawson Beach | DAWSON, APOCA. Stephen Roy. | Royal Navy | HMS Coventry | Large sandy beach on mainland East Falkland on the west shore of Lively Sound south of Seal Cove | Land |
-51.9175 | -58.4036 | Denholm Bay | DENHOLM, Guardsman. Derek James. | Army | 2nd Bn. Scots Guards | Small bay north of Fox Point, near Bertha’s Beach, East Falkland | Sea |
.51.4518 | -59.5691 | Dent Harbour | DENT, Capt. Christopher. | Army | 2nd Bn. The Parachute Regiment | The innermost basin at the west end of Port Purvis, West Falkland | Sea |
-51.8636 | -58.5390 | Dixon Arm | DIXON, Pte. Stephen Jeffery. | Army | 2nd Bn. The Parachute Regiment | Narrow arm off the upper reaches of Swan Inlet, East Falkland | Sea |
-51.7505 | -58.0452 | Dobson Passage | DOBSON, AWEM(R)1, John Keith. | Royal Navy | HMS Coventry | Passage into Rolons Cove (between Port Harriet and Bluff Cove), East Falkland | Sea |
-51.8250 | -61.3449 | Dobson Bluff | DOBSON, Bosun. John B. | Merchant Navy | SS Atlantic Conveyor | High bluff near Cape Percival on the northwest coast of Beaver Island, West Falkland | Land |
-51.3798 | -580409 | Dodsworth Beach | DODSWORTH, Pte. Mark Steven. | Army | 3rd Bn. The Parachute Regiment | Beach on the north coast of mainland East Falkland at the east end of Seal Bay | Land |
-52.1306 | -58.6128 | Dunkerley Bay | DUNKERLEY, Cook. Richard John Selwyn. | Royal Navy | HMS Ardent | Bay on the east coast of Motley Island in Lively Sound, East Falkland | Sea |
-51.9076 | -58.6417 | Dunphy Islet | DUNPHY, Guardsman. Michael Joseph. | Army | 1st Bn. Welsh Guards | Small tussac island between Button Bay and Archer Cove on the north shore of Choiseul Sound, East Falkland | Land |
-52.0231 | -59.2874 | Easton Creek | EASTON, Cook. Brian. | Royal Navy | HMS Glamorgan | Inlet running southwest at the head of West Arm in Adventure Sound, East Falkland | Sea |
-51.3956 | -59.8187 | Edwards Harbour | EDWARDS, Guardsman. Peter. | Army | 1st Bn. Welsh Guards | Sheltered harbour between Diddle Dee Island and Narrow Point on mainland West Falkland | Sea |
-51.2921 | -59.9764 | Eggington Bay | EGGINGTON, WEA1, Anthony Charles Andrew. | Royal Navy | HMS Sheffield | Large bay with a long sandy beach between Robinson Point and North Point on Keppel Island, West Falkland | Sea |
-51.9461 | -60.4883 | Elley Bay | ELLEY, Sgt. Clifford Noel. | Army | 1st Bn. Welsh Guards | Bay on the north shore of Port Richard, West Falkland | Sea |
-51.3603 | -59.4265 | Emly Cove | EMLY, S/Lt. Richard Charles. | Royal Navy | HMS Sheffield | Small cove at Ruins Point on mainland West Falkland near Pirate Creek inside Tamar Pass | Sea |
-52.2254 | -58.9477 | Enefer Point | ENEFER, Sgt. Roger. | Royal Marines | 45 Commando, Royal Marines | Tip of a long peninsula east of Wineglass Bay on Bleaker Island, East Falkland | Land |
-51.7538 | -61.2819 | Evans Bay | EVANS, Cpl. Kenneth. | Royal Marines | 45 Commando, Royal Marines | Bay at the south end of New Island, West Falkland | Sea |
-51.3295 | -58.7030 | Evans Beach | EVANS, Sgt. Andrew Peter. | Royal Marines | 3rd Commando Brigade Air Squadron, Royal Marines | Sandy beach east of Little Creek and Smylies Black Point on the north coast of mainland East Falkland | Land |
-51.0307 | -61.1128 | Eyton-Jones Cove | EYTON-JONES, Lt/Cdr. John Edward. | Royal Navy | 801 Sqdn. Fleet Air Arm | Sandy beach at the north end of Grand Jason Island in the Jason Islands group | Sea |
-51.4715 | -60.7178 | Fagan Gulch | FAGAN, PO. Cook. Robert. | Royal Navy | HMS Sheffield | Narrow deep gulch that divides Split Island (King George Bay) West Falkland | Sea |
-51.3872 | -60.1774 | Farrell Bay | FARRELL, L/Cpl. Ian Raymond. | Army | 16 Field Ambulance, Royal Army Medical Corps | Bay in the southwest corner of Brett Harbour on Saunders Island, West Falkland | Sea |
-51.4070 | -59.4893 | Findlay Cove | FINDLAY, C/Sgt. Gordon Petrie McIvor. | Army | 2nd Bn. The Parachute Regiment | Sheltered cove on the west side of Purvis Narrows at the entrance to Port Purvis, West Falkland | Sea |
-51.5505 | -58.3056 | Fitton Bay | FITTON, Cpl. Peter Ronald. | Royal Marines | 45 Commando, Royal Marines | Bay west of Green Island in Port Salvador, East Falkland | Sea |
-52.0290 | -59.6084 | Flanagan Bay | FLANAGAN, CPO/Wtr. Edmund. | Royal Navy | SS Atlantic Conveyor | Bay on the north shore of Ruggles Bay, on the Falkland Sound side of East Falkland | Sea |
-52.1189 | -59.6669 | Fletcher Bay | FLETCHER, Pte. Mark William. | Army | 2nd Bn. The Parachute Regiment | Bay in the southwest corner of Danson Harbour, East Falkland | Sea |
-52.1422 | -59.1530 | Foote Creek | FOOTE, AL. Cook. Michael Paul. | Royal Navy | HMS Ardent | Creek at the head of Barrow Harbour in Adventure Sound, East Falkland | Sea |
-52.2073 | -59.5576 | Ford Creek | FORD, MEM(M)2. Stephen Nicholas. | Royal Navy | HMS Ardent | Creek at the head of Flores Harbour, Falkland Sound side of East Falkland | Sea |
-51.9773 | -58.4572 | Forge Island | FORGE, Major Michael Lancaster. | Army | 5th Infantry Brigade Headquarters and Signals Squadron, Royal Signals | Tussac island off the north coast of Philimore Island, East Falkland | Land |
-51.8313 | -58.4540 | Forge Road | FORGE, Major Michael Lancaster. | Army | 5th Infantry Brigade Headquarters and Signals Squadron, Royal Signals | MPC Street/Road named after Major Michael Forge 5th Infantry Brigade | Land |
-51.9837 | -60.3307 | Foulkes Passage | FOULKES, Mechanic. Frank. | Merchant Navy | SS Atlantic Conveyor | Navigable passage connecting Lake Hammond to Port Edgar, West Falkland | Sea |
-52.2054 | -59.0844 | Fowler Bay | FOWLER, PO(S). Michael George. | Royal Navy | HMS Coventry | Bay at the head of Adventure Harbour in Adventure Sound, East Falkland | Sea |
-51.4326 | -58.9891 | Francis Hill | FRANCIS, Lt. Kenneth David. | Royal Marines | 3rd Commando Brigade Air Squadron, Royal Marines | Prominent low hill (350 foot elevation) on mainland East Falkland on the south side of Smylie Creek and east of Race Point | Land |
-51.5267 | -59.3752 | Gallagher Creek | GALLAGHER, WO2. Lawrence. BEM. | Army | Royal Engineers/22nd Bn. Special Air Service Regiment | Creek in Manybranch Harbour, West Falkland | Sea |
-51.6961 | -59.5844 | Gandhi Cove | GANDHI, Sapper. Pradeep Kumar. | Army | 59th Independent Commando Squadron, Royal Engineers | Cove on the West Falkland shore of Falkland Sound south of Port Howard | Sea |
-51.2034 | -60.8797 | Gibby Hill | GIBBY, Guardsman. Mark. | Army | 1st Bn. Welsh Guards | Summit (945 feet elevation) of South Jason in the Jason Islands group | Land |
-51.6437 | -59.0427 | Giffin Creek | GIFFIN, L/Cpl. Brett Patrick. | Royal Marines | 3rd Commando Brigade Air Squadron, Royal Marines | Small creek on the north side of Port Sussex on East Falkland. | Sea |
-51.8700 | -58.2941 | Goodall Islet | GOODALL, Cook. Neil Andrew. | Royal Navy | HMS Sheffield | Small tussac island at west end of Kelp Lagoon between Fitzroy and Mare Harbour on East Falkland | Land |
-51.9418 | -58.7635 | Goodwin Islet | GOODWIN, Mrs. Mary. | Civilian | Civilian Falkland Islands | Islet north of Gull Island at the entrance to Walker Creek, East Falkland | Sea |
-52.2595 | -59.5820 | Grace Point | GRACE, Guardsman. Glenn Conrad. | Army | 1st Bn. Welsh Guards | Prominent point on mainland NW of Blind Island | Land |
-51.7641 | -58.2403 | Green Bay | GREEN, Guardsman. Paul. | Army | 1st Bn. Welsh Guards | Bay south of the old Fitzroy Bridge in Port Fitzroy, East Falkland | Sea |
-51.3771 | -58.1347 | Greenwood Point | GREENWOOD, Private. Anthony David. | Army | 3rd Bn. The Parachute Regiment | Prominent point on the north coast of mainland East Falkland, east of the entrance to Port Salvador | Land |
-51.9503 | -58.4476 | Griffin Islet | GRIFFIN, Marine. Robert Don. | Royal Marines | LCU F4 HMS Fearless | Tussac island east of Middle Island in Choiseul Sound, East Falkland | Land |
-51.9864 | -60.2187 | Griffin Creek | GRIFFIN, S/Sgt. Christopher Anthony. | Army | 656 Sqdn. Army Air Corps | Creek at the north end of Port Edgar, between Seal Rookery Creek and Malo Creek | Sea |
-51.8233 | -58.4803 | Griffin Creek | GRIFFIN, S/Sgt. Christopher Anthony. | Army | 656 Sqdn. Army Air Corps | MPC Street/Road named after Staff Sargeant Christopher Griffin Army Air Corps | Land |
-52.0944 | -58.9114 | Griffiths Bay | GRIFFITHS, Guardsman. Gareth Melvyn. | Army | 1st Bn. Welsh Guards | Bay at Bluff Head on the west side of Low Bay, East Falkland | Sea |
-51.5384 | -57.9418 | Grose Beach | GROSE, Pte. Neil. | Army | 3rd Bn. The Parachute Regiment | Small sandy beach west of Diamond Cove on the north shore of Berkeley Sound, East Falkland | Land |
-51.2982 | -59.9962 | Hailwood Bay | HAILWOOD, 3rd Engineer Officer. Christopher Francis. | Royal Fleet Auxiliary | RFA Sir Galahad | Bay with a sand beach west of Robinson Point on Keppel Island, West Falkland | Sea |
-51.3462 | -59.7612 | Hall Lagoon | HALL, WEM(O)1. Ian Peter. | Royal Navy | HMS Coventry | Large tidal lagoon at the northwest end of Golding Island, West Falkland | Sea |
-51.6656 | -59.5872 | Hamilton Point | HAMILTON, Capt. Gavin John. MC. | Army | Green Howards/22nd Bn. Special Air Service Regiment | Point at exit of Double Stream into Port Howard, West Falkland | Land |
-51.8326 | -58.4562 | Hamilton Rise | HAMILTON, Capt. Gavin John. MC. | Army | Green Howards/22nd Bn. Special Air Service Regiment | MPC Street/Road named after Captain John Hamilton MC Special Air Service | Land |
-51.8317 | -58.4401 | Hamilton Road | HAMILTON, Capt. Gavin John. MC. | Army | Green Howards/22nd Bn. Special Air Service Regiment | MPC Street/Road named after Captain John Hamilton MC Special Air Service | Land |
-51.5734 | -60.7851 | Hanson Bay | HANSON, A/Steward. Shaun. | Royal Navy | HMS Ardent | Main landing bay at Second Passage in the Passage Islands group, West Falkland | Sea |
-51.8709 | -58.9896 | Hardman Creek | HARDMAN, Cpl. David. | Army | 2nd Bn. The Parachute Regiment | Creek at the entrance to Bodie Creek, south side of Choiseul Sound, East Falkland | Sea |
-51.4035 | -60.6296 | Hatton Cove | HATTON, Sgt. William Clark. QGM. | Army | The Parachute Regiment/22nd Bn. Special Air Service Regiment | Cove north of Death’s Head on mainland West Falkland | Sea |
-51.9935 | -58.5285 | Hawkins Point | HAWKINS, Flt/Lt. Garth Walter. | Royal Air Force | RAF Upavon/22nd Bn. Special Air Service Regiment | Northwest point of Kidney Islands in Lively Sound, East Falkland | Land |
-51.4261 | -58.3210 | Hawkins Bay | HAWKINS, Steward. David Reginald Stuart. | Merchant Navy | SS Atlantic Conveyor | Shallow bay on the west side of the entrance to Port Salvador, protected by nearby Centre Island, East Falkland | Sea |
-51.8031 | -60.4084 | Hayward Creek | HAYWARD, AB(S), Sean Keith. | Royal Navy | HMS Ardent | Inner part of West Cove in Port Philomel, West Falkland | Sea |
-51.0614 | -61.1465 | Heath Passage | HEATH, Lt. Rodney Ritchie. | Royal Navy | HMS Coventry | Passage between Steeple Jason Islet and Grand Jason in the Jason Islands | Sea |
-51.0398 | -61.2147 | Hedicker Bay | HEDICKER, Pte. Peter John. | Army | 3rd Bn. The Parachute Regiment | Bay on the south coast of Steeple Jason in the Jason Islands group | Sea |
-52.2074 | -59.2002 | Henderson Cove | HENDERSON, AEM(M)1. Mark. | Royal Navy | HMS Glamorgan | Cove northeast of Cow Point on the northeast shore of the Bay of Harbours, East Falkland | Sea |
-51.8557 | -58.9748 | Henry Island | HENRY, 2nd Engineer Officer Paul Anderson. GM. | Royal Fleet Auxiliary | RFA Sir Galahad | Small tussac island at the entrance to Bodie Creek, Choiseul Sound, East Falkland | Land |
-51.8309 | -58.4632 | Henry Road | HENRY, 2nd Engineer Officer Paul Anderson. GM. | Royal Fleet Auxiliary | RFA Sir Galahad | MPC Street/Road named after Captain john Hamilton MC Special Air Service | Land |
-51.7482 | -60.3670 | Heyes Bay | HEYES, AB(EW). Stephen. | Royal Navy | HMS Ardent | Bay at Round Point south of North West Bay in Port Philomel, West Falkland | Sea |
-51.6793 | -59.0013 | Higgs Creek | HIGGS, L/Cpl. Peter David. | Army | 3rd Bn. The Parachute Regiment | Shallow enclosed creek at the head of Grantham Sound between Port Sussex and Brenton Loch, East Falkland | Sea |
-52.1769 | -59.2567 | Hinge Bay | HINGE, AEM(R)1. Brian Peter. | Royal Navy | HMS Glamorgan | Bay between Blake Inlet and Cattle Point on the east shore of Bay of Harbours, East Falkland | Sea |
-51.3143 | -60.0618 | Holman-Smith Point | HOLMAN-SMITH, Pte. Mark. | Army | 2nd Bn. The Parachute Regiment | Prominent point between Cliff Point and East Point on the east coast of Saunders Island, West Falkland | Land |
-52.0338 | -60.2784 | Hoole Islet | HOOLE, First Radio Officer. Ronald. | Merchant Navy | SS Atlantic Conveyor | Small tussac island south of Whale Island in Port Edgar, West Falkland | Land |
-51.9514 | -58.4339 | Hope Islet | HOPE, Cpl. Stephen. | Army | 3rd Bn. The Parachute Regiment | Tussac island east of Middle Island in Choiseul Sound, East Falkland | Land |
-51.8599 | -61.0332 | Hughes Bay | HUGHES, Guardsman. Denis Neil. | Army | 1st Bn. Welsh Guards | Bay on the west side of Chatham Harbour, next to site of Chatham House on Weddell Island, West Falkland | Sea |
-51.2662 | -59.8351 | Hughes Pass | HUGHES, Guardsman. Gareth. | Army | 1st Bn. Welsh Guards | Passage between Pebble Island and Pebble Islet, West Falkland | Sea |
-51.5516 | -58.2618 | Hughes Point | HUGHES, PO(E). James. | Merchant Navy | SS Atlantic Conveyor | Point at the west end of Brookfield Farm in Port Salvador on mainland East Falkland on the south side of the entrance to Dan’s Shanty Creek. | Land |
-51.5008 | -58.7450 | Hughes Pond | HUGHES, Sgt. William John. | Army | Welsh Guards/22nd Bn. Special Air Service Regiment | Pond near the San Carlos River, East Falkland | Land |
-51.9864296 | -58.191889 | Kiwi Creek | HUNT, Sgt. Ian Nicholas (Kiwi). | Royal Marines | Special Boat Squadron, Royal Marines | Long inlet south of Brasse Mar at the southeast end of Port Salvador, East Falkland; where ‘Kiwi’ Hunt RM was killed | Sea |
-51.3653 | -57.9567 | Illingsworth Rock | ILLINGSWORTH, Pte. Stephen Thomas. DCM | Army | 2nd Bn. The Parachute Regiment | Prominent unvegetated offshore rock just west of MacBride Head, East Falkland | Land |
-51.8116 | -58.4634 | Illingsworth Road | ILLINGSWORTH, Pte. Stephen Thomas. DCM | Army | 2nd Bn. The Parachute Regiment | MPC Street/Road named after Private Stephen Illingsworth 2 Para | Land |
-52.0223 | -59.0825 | James Bay | JAMES, MEA(P)1. Alexander Stuart. | Royal Navy | LCU F4 HMS Fearless | Bay north of Saturday Island near the head of Adventure Sound, East Falkland | Sea |
-51.6247 | -57.8462 | Jasper Rocks | JASPER, Guardsman. Brian. | Army | 1st Bn. Welsh Guards | Prominent rocks west of Mount Low on mainland East Falkland | Land |
-52.0052 | -60.9155 | Jenkins Point | JENKINS, Pte. Timothy Richard. | Army | 3rd Bn. The Parachute Regiment | Point on the south coast of Dyke Island, West Falkland | Land |
-51.8475 | -58.9363 | Johnston Islet | JOHNSTON, C/Sgt. Brian Ronald. QGM. | Royal Marines | LCU F4 HMS Fearless | Small island 400 metres north east of Scott Island in Choiseul Sound, East Falkland | Land |
-51.8288 | -58.4625 | Johnston Road | JOHNSTON, C/Sgt. Brian Ronald. QGM. | Royal Marines | LCU F4 HMS Fearless | MPC Street/Road named after Colour Sergeant Brian Johnston Foxtrot 4 HMS Fearless | Land |
-51.6956 | -57.8437 | H Jones Road | JONES, Lt/Col Herbert. VC, OBE. | Army | 2nd Bn. The Parachute Regiment | MPC Street/Road named after Lt Col Herbert Jones VC OBE | Land |
-51.739 | -58.5365 | Craig Island | JONES, Pte. Craig Everard. | Army | 3rd Bn. The Parachute Regiment | Small island at the entrance to Long Creek towards the west end of Port Salvador, East Falkland | Land |
-51.8330 | -58.4572 | Jones Avenue | JONES, Lt/Col Herbert. VC, OBE. | Army | 2nd Bn. The Parachute Regiment | MPC Street/Road named after Lt Col Herbert Jones VC OBE | Land |
-52.1723 | -59.0592 | Jones Bay | JONES, Pte. Michael Anthony. | Army | Army Catering Corps | Bay between Tom Watson’s Point and Urchin Point on mainland East Falkland, on the west side of Adventure Sound | Sea |
-51.6038 | -60.6993 | Jones Point | JONES, Sapper. Christopher Alan. | Army | 59th Independent Commando Squadron, Royal Engineers | Northern point of First Passage in the Passage Islands group, West Falkland | Land |
-51.8146 | -61.0995 | Jones Hill | JONES, Sgt. Philip. | Army | Welsh Guards/22nd Bn. Special Air Service Regiment | Prominent Hill 300 foot elevation, on Weddell Island West side of Quaker Harbour | Land |
-52.0942 | -58.9703 | Keeble Island | KEEBLE, Guardsman. Anthony. | Army | 1st Bn. Welsh Guards | Westernmost of 2 small tussac islands in Shell Bay at the east entrance to Adventure Sound, East Falkland. | Land |
-51.6894 | -60.6606 | Keoghane Stack | KEOGHANE, L/Sgt. Kevin. | Army | 1st Bn. Welsh Guards | Prominent rock stack on the coastline south of Dunnose Head | Land |
-51.6158 | -60.4498 | Keung Rocks | KEUNG, Laundryman. Lai Chi. | Merchant Navy | HMS Sheffield | Prominent rock outcrop on the tussac slopes above the southwest coast of Hummock Island in King George Bay, West Falkland | Land |
-51.9094 | -60.8915 | Knowles Bay | KNOWLES, LMEM(M), Allan John. | Royal Navy | HMS Sheffield | Bay on the south side of Gull Harbour on the east coast of Weddell Island, West Falkland | Sea |
-52.1810 | -59.7568 | Kyu Beach | KYU, Laundryman. Ben Kwo. | Merchant Navy | HMS Coventry | Southwest facing beach on the west coast of Speedwell Island, East Falkland | Land |
-52.4389 | -58.8926 | Laing Point | LAING, Pte. Stewart Ian. | Army | 3rd Bn. The Parachute Regiment | Northernmost tip of Sea Lion Easterly Island in the Sea Lion Islands group, East Falkland | Land |
-52.4423 | -58.9882 | Lawson Beach | LAWSON, WEM(R)1, Simon John. | Royal Navy | HMS Ardent | Boulder beach on the north coast of Whisky Island in the Sea Lion Islands group, East Falkland | Land |
-51.9310 | -58.7187 | Lee Bay | LEE, LACAEMN(M). David. | Royal Navy | HMS Glamorgan | Sheltered bay on the east coast of Sea Lion Island in Choiseul Sound, East Falkland | Sea |
-51.6210 | -58.2621 | Leeming Creek | LEEMING, Sgt. Robert Arthur. | Royal Marines | 45 Commando, Royal Marines | Inlet running west at the entrance to Pasa Grande Creek, towards the southeast end of Port Salvador, East Falkland | Sea |
-51.7223 | -59.8419 | Leighton Pond | LEIGHTON, MEM(M)2. Alistair Roy. | Royal Navy | HMS Ardent | Large pond 10km east of the Fox Bay road on West Falkland | Land |
